Cube Life: Island Survival Wiki
Register
Advertisement

Inventory Crafting lists every item that is made within game inventory in Cube Life: Island Survival which game protagonist creates in his inventory panel.

As Barry gains new skills, he is capable of producing several tools of increasing quality. Berry starts his journey with a handful of necessary tools found in a floating chest. These startup items include Mango Mushroom Cake, a cracked Iron Bow. with 5 Iron Arrows and 2 Explosive Arrows.

Crafting Table Crafting (Accessories)[ | ]

CAT No. Item name Item recipe Glowing intensity Damage Mob Damage Wood Damage Stone Damage HP (Durability) Food bonus Water bonus Damage Reduction Armor Offered by trader Stackable
Accessories 1. Acacia Compass Acacia CompassCraftingTable 0105 1 1 1 1 0 0 0 0 N/A AVL
Accessories 2. Acacia Diving Mask CraftingTable 0016 1 1 1 1 0 0 0 0 N/A AVL
Accessories 3. Acacia Local Map CraftingTable 0112 1 1 1 1 0 0 0 0 AVL AVL
Accessories 4. Backpack CraftingTable 0188 1 1 1 1 0 0 0 0 N/A N/A
Accessories 5. Binocular CraftingTable 0005 1 1 1 1 0 0 0 0 AVL N/A
Accessories 6. Cashew Compass CraftingTable 0109 1 1 1 1 0 0 0 0 AVL N/A
Accessories 7. Cashew Diving Mask Gold Arrow 1 1 1 1 0 0 0 0 AVL N/A
Accessories 8. Color Local Map CraftingTable 0116 1 1 1 1 0 0 0 0 N/A AVL
Accessories 9. Ebony Compass Stone Arrow 1 1 1 1 0 0 0 0 N/A AVL
Accessories 10. Ebony Diving Mask CraftingTable 0113 1 1 1 1 0 0 0 0 AVL N/A
Accessories 11. Ebony Local Map CraftingTable 0114 1 1 1 1 0 0 0 0 AVL AVL
Accessories 12. Lantern CraftingTable 0214 1 1 1 1 100 0 0 0 AVL N/A
Accessories 14. Mango Diving Mask CraftingTable 0012 1 1 1 1 0 0 0 0 AVL N/A
Accessories 15. Meranti Compass CraftingTable 0108 1 1 1 1 0 0 0 0 N/A AVL
Accessories 16. Meranti Diving Mask CraftingTable 0011 1 1 1 1 0 0 0 0 AVL N/A
Accessories 17. Meranti Local Map CraftingTable 0113 1 1 1 1 0 0 0 0 AVL AVL
Accessories 18. Oak Compass CraftingTable 0106 1 1 1 1 0 0 0 0 N/A AVL
Accessories 19. Oak Diving Mask CraftingTable 0110 1 1 1 1 0 0 0 0 AVL N/A
Accessories 20. Oak Local Map CraftingTable 0111 1 1 1 1 0 0 0 0 AVL AVL
Accessories 21. Palm Compass CraftingTable 0104 1 1 1 1 0 0 0 0 N/A AVL
Accessories 22. Palm Diving Mask CraftingTable 0014 1 1 1 1 0 0 0 0 AVL N/A
Accessories 23. World Map CraftingTable 0115 1 1 1 1 0 0 0 0 AVL AVL

Crafting Table Crafting (Armor)[ | ]

CAT No. Item name Item recipe Glowing intensity Damage Mob Damage Wood Damage Stone Damage HP (Durability) Food bonus Water bonus Damage Reduction Armor Offered by trader Stackable
Armor 24. Diamond Helmet CraftingTable 0203 1 1 1 1 210 0 0 15 N/A N/A
Armor 25. Diamond Chestplate CraftingTable 0184 1 1 1 1 300 0 0 30 N/A N/A
Armor 26. Diamond Leggins CraftingTable 0155 1 1 1 1 360 0 0 30 N/A N/A
Armor 27. Diving Helmet CraftingTable 0083 1 1 1 1 360 0 0 18 N/A N/A
Armor 28. Golden Helmet CraftingTable 0202 1 1 1 1 120 0 0 12 N/A N/A

Armor

29. Golden Chestplate CraftingTable 0183 1 1 1 1 150 0 0 22 N/A N/A

Armor

30. Golden Leggings CraftingTable 0154 1 1 1 1 135 0 0 17 N/A N/A

Armor

31. Gorilla Body CraftingTable 0187 1 1 1 1 0 0 0 12 N/A N/A

Armor

32. Gorilla Helmet CraftingTable 0206 1 1 1 1 0 0 0 7 N/A N/A

Armor

33. Gorilla Legs CraftingTable 0158 1 1 1 1 0 0 0 10 N/A N/A

Armor

34. Heavy Diving Body CraftingTable 0009 1 1 1 1 0 0 0 10 N/A N/A

Armor

35. Heavy Diving Legs CraftingTable 0008 1 1 1 1 0 0 0 21 N/A N/A

Armor

36. Iron Helmet CraftingTable 0200 1 1 1 1 0 0 0 7 N/A N/A

Armor

37. Iron Chestplaste CraftingTable 0181 1 1 1 1 0 0 0 7 N/A N/A

Armor

38. Leather Leggins CraftingTable 0152 1 1 1 1 0 0 0 7 N/A N/A

Armor

39. Leather Cap CraftingTable 0199 1 1 1 1 0 0 0 5 N/A N/A

Armor

40. Leather Trousers Leather Tunic 1 1 1 1 0 0 0 7 N/A N/A

Armor

41. Leather Tunic CraftingTable 0180 1 1 1 1 0 0 0 10 N/A N/A

Armor

42. Light Diving Body CraftingTable 0082 1 1 1 100 0 0 0 9 N/A N/A

Armor

43. Light Diving Legs CraftingTable 0171 1 1 1 1 100 0 0 6 N/A N/A

Armor

44. Shark Helmet CraftingTable 0017 1 1 1 1 100 0 0 8 N/A N/A

Armor

45. Silver Chestplate CraftingTable 0182 1 1 1 1 150 0 0 16 N/A N/A

Armor

46. Silver Chestplate CraftingTable 0182 1 1 1 1 150 0 0 16 AVL N/A

Armor

47. Silver Leggins CraftingTable 0153 1 1 1 1 150 0 0 16 AVL N/A

Armor

48. Titanium Helmet Leatrher Cap 1 1 1 1 300 0 0 20 N/A N/A

Armor

49. Titanium Chestplate CraftingTable 0185 1 1 1 1 450 0 0 40 N/A N/A

Armor

50. Titanium Leggins CraftingTable 0156 1 1 1 1 450 0 0 40 N/A N/A

Armor

51. Tortoise Helmet Golden Helmet 1 1 1 1 120 0 0 11 N/A N/A

Armor

52. Tortoise Chestplate CraftingTable 0186 1 1 1 1 150 0 0 19 N/A N/A

Armor

53. Tortoise Leggins CraftingTable 0157 1 1 1 1 140 0 0 15 N/A N/A

Crafting Table Crafting (Building Blocks)[ | ]

CAT No. Item name Item recipe Glowing intensity Damage Mob Damage Wood Damage Stone Damage HP (Durability) Food bonus Water bonus Damage Reduction Armor Offered by trader Stackable
Building Blocks 54. Acacia Cupboard CraftingTable 0132 1 1 1 1 3 0 0 0 N/A AVL
Building Block 55. Acacia Door CraftingTable 0134 1 1 1 1 3 0 0 0 N/A AVL
Building Blocks 56.. Acacia Chair Blanket 1 1 1 1 3 0 0 0 N/A AVL
Building Blocks 57. Acacia Table CraftingTable 0215 1 1 1 1 3 0 0 0 N/A AVL
Building Blocks 58. Bale of Hay CraftingTable 0086 1 1 1 1 3 0 0 0 N/A AVL
Building Blocks 59. Bed CraftingTable 0000 1 1 1 1 3 0 0 0 N/A N/A
Building Blocks 60. Cannibal Trap CraftingTable 0018 1 1 1 1 0 0 0 0 N/A AVL
Building Blocks 61. Cannibal Trap CraftingTable 0019 1 1 1 1 0 0 0 0 N/A AVL
Building Blocks 62. Cannibal Trap Black Color 1 1 1 1 0 0 0 0 N/A AVL
Building Blocks 63. Cannibal Trap CraftingTable 0021 1 1 1 1 1 0 0 0 N/A AVL
Building Blocks 64. Cannibal Trap CraftingTable 0022 1 1 1 1 1 0 0 0 N/A AVL
Building Blocks 65. Cannibal Trap CraftingTable 0023 1 1 1 1 0 0 0 0 N/A AVL
Building Blocks 68. Cashew Door CraftingTable 0247 1 1 1 1 50 0 0 0 AVL AVL
Building Blocks 69. Cashew Chair CraftingTable 0136 1 1 1 1 50 0 0 0 AVL AVL
Building Blocks 70. Cashew Table CraftingTable 0216 1 1 1 1 50 0 0 0 AVL AVL
Building Blocks 71. Coal Block CraftingTable 0095 1 1 1 1 4 0 0 0 N/A AVL
Building Blocks 72. Concrete

(Acacia)

CraftingTable 0224 1 1 1 1 50 0 0 0 AVL AVL
Building Blocks 73. Concrete

(Palm)

Titanium Arrow 1 1 1 1 50 0 0 0 AVL AVL
Building Blocks 74. Concrete

(Mango)

CraftingTable 0226 1 1 1 1 50 0 0 0 AVL AVL
Building Blocks 75. Concrete

(Oak)

Gold Arrow 1 1 1 1 50 0 0 0 AVL AVL
Building Blocks 76. Concrete

(Cashew)

CraftingTable 0228 1 1 1 1 50 0 0 0 AVL AVL
Building Blocks 77. Concrete

(Ebony)

CraftingTable 0229 1 1 1 1 50 0 0 0 AVL AVL
Building Blocks 78. Concrete

(Meranti)

CraftingTable 0230 1 1 1 1 50 0 0 0 AVL AVL
Building Block 79. Concrete

(Ceramic)

CraftingTable 0231 1 1 1 1 50 0 0 0 AVL AVL
Building Block 80. Diamond Block CraftingTable 0097 1 1 1 1 10 0 0 0 N/A AVL
Building Blocks 82. Ebony Door CraftingTable 0248 1 1 1 1 11 0 0 0 N/A AVL
Building Blocks 83. Ebony Chair Sail 1 1 1 1 11 0 0 0 N/A AVL
Building Blocks 84. Ebony Table CraftingTable 0218 1 1 1 1 11 0 0 0 N/A AVL
Building Blocks 86. Fireplace CraftingTable 0085 10 1 1 1 1 6 0 0 0 N/A AVL
Building Blocks 87. Foothold Trap CraftingTable 0007 1 1 1 1 2 0 0 0 N/A AVL
Building Blocks 88. Furnace CraftingTable 0084 1 1 1 1 6 0 0 0 AVL AVL
Building Blocks 89. Gold Block CraftingTable 0101 1 1 1 1 6 0 0 0 AVL AVL
Building Blocks 90. Charcoal Block CraftingTable 0096 1 1 1 1 6 0 0 0 AVL AVL
Building Blocks 91. Charcoal (Acacia) CraftingTable 0087 1 1 1 1 4 0 0 0 AVL AVL
Building Blocks 92. Charcoal (Mango) CraftingTable 0088 1 1 1 1 6 0 0 0 AVL AVL
Building Blocks 93. Charcoal (Palm) CraftingTable 0089 1 1 1 1 6 0 0 0 AVL AVL
Building Blocks 94. Charcoal (Oak) CraftingTable 0090 1 1 1 1 6 0 0 0 AVL AVL
Building Blocks 95. Charcoal (Ebony) CraftingTable 0091 1 1 1 1 6 0 0 0 AVL AVL
Building Blocks 96. Charcoal (Meranti) CraftingTable 0092 1 1 1 1 6 0 0 0 AVL AVL
Building Blocks 97. Charcoal (Cashew) CraftingTable 0093 1 1 1 1 6 0 0 0 AVL AVL
Building Blocks 98. Chest CraftingTable 0174 1 1 1 1 6 0 0 0 AVL AVL
Building Blocks 99. Chest CraftingTable 0175 1 1 1 1 6 0 0 0 AVL AVL
Building Blocks 100. Chest CraftingTable 0176 1 1 1 1 6 0 0 0 AVL AVL
Building Blocks 101. Chest CraftingTable 0177 1 1 1 1 6 0 0 0 AVL AVL
Building Blocks 102. Chest CraftingTable 0178 1 1 1 1 6 0 0 0 AVL AVL
Building Blocks 103 Chest CraftingTable 0179 1 1 1 1 6 0 0 0 AVL AVL
Building Blocks 104. Chest Chest 1 1 1 1 6 0 0 0 AVL AVL
Building Blocks 105. Chest Chest 1 1 1 1 6 0 0 0 AVL AVL
Building Blocks 106. Chest Chest 1 1 1 1 6 0 0 0 AVL AVL
Building Blocks 107. Chest Chest 1 1 1 1 6 0 0 0 AVL AVL
Building Blocks 108. Chest Chest 1 1 1 1 6 0 0 0 AVL AVL
Building Blocks 109. Chest Chest 1 1 1 1 6 0 0 0 AVL AVL
Building Blocks 110. Sapphire Block CraftingTable 0100 1 1 1 1 10 0 0 0 N/A AVL
Building Blocks 111. Wooden Fence CraftingTable 0144 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 112 Wooden Fence CraftingTable 0145 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 113 Wooden Fence CraftingTable 0146 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 114. Wooden Fence CraftingTable 0147 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 115. Wooden Fence CraftingTable 0148 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 116. Wooden Fence CraftingTable 0149 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 117 Wooden Fence CraftingTable 0150 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 118 Wooden Ladder CraftingTable 0233 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 119 Wooden Ladder CraftingTable 0234 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 120 Wooden Ladder CraftingTable 0235 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 121. Wooden Ladder CraftingTable 0236 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 122. Wooden Ladder CraftingTable 0237 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 123 Wooden Ladder CraftingTable 0238 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 124. Wooden Ladder CraftingTable 0239 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 125. Wooden Ladder CraftingTable 0239 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 126. Sapphire Block CraftingTable 0100 1 1 1 1 10 0 0 0 N/A AVL
Building Blocks 127. Wooden Fence CraftingTable 0144 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 128. Wooden Fence CraftingTable 0145 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 129 Wooden Fence CraftingTable 0146 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 130. Wooden Fence CraftingTable 0147 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 131. Wooden Fence CraftingTable 0148 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 132. Wooden Fence CraftingTable 0149 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 133 Wooden Fence CraftingTable 0150 1 1 1 1 0,5 0 0 0 N/A AVL
Building Blocks 134. Wooden Ladder CraftingTable 0233 1 1 1 1 0,5 0 0 0 N/A AVL

Crafting Table Crafting (Food)[ | ]

CAT No. Item name Item recipe Glowing intensity Damage Mob Damage Wood Damage Stone Damage HP (Durability) Food bonus Water bonus Damage Reduction Armor Offered by trader Stackable
Food 135. Banana Cake Unbaked CraftingTable 0162 1 1 1 1 0 0 0 0 N/A AVL
Food 136. Banana Pie Unbaked CraftingTable 0159 1 1 1 1 0 0 0 0 N/A AVL
Food 137. Banana Nashroom Cake Unbaked CraftingTable 0165 1 1 1 1 0 0 0 0 N/A AVL
Food/Weapons 138. Banana Sword CraftingTable 0253 2 4 0.5 0.5 4 15 0 0 N/A N/A
Food 139. Cranberry Pie Unbaked CraftingTable 0161 1 1 1 1 0 5 -10 0 N/A AVL
Food 140. Cranberry Cake Unbacked CraftingTable 0146 1 1 1 1 0 5 -10 0 N/A AVL
Food 141. Cranberry Juice CraftingTable 0172 1 1 1 1 0 0 40 0 N/A AVL
Food 142. Cranberry Mashroom Cake Unbacked CraftingTable 0167 1 1 1 1 0 5 -10 0 N/A AVL
Food 143. Mango Cake Unbaked CraftingTable 0163 1 1 1 1 0 5 -10 0 N/A AVL
Food 144. Mango Juice CraftingTable 0173 1 1 1 1 0 0 40 0 N/A AVL
Food 145. Mango Pie Unbacked CraftingTable 0160 1 1 1 1 0 5 -10 0 N/A AVL
Food 146. Mango Mushroom Cake Unbaked CraftingTable 0166 1 1 1 1 0 5 -10 0 N/A AVL
Food 147. Sausage CraftingTable 0081 1 1 1 1 0 20 0 0 AVL AVL

Crafting Table Crafting (Projectiles)[ | ]

CAT No. Item name Item recipe Glowing intensity Damage Mob Damage Wood Damage Stone Damage HP (Durability) Food bonus Water bonus Damage Reduction Armor Offered by trader Stackable
149. Golden Arrow CraftingTable 0055 30 1 1 1 0 0 0 0 N/A AVL
150. Golden Arrow CraftingTable 0062 30 1 1 1 0 0 0 0 N/A AVL
151. Golden Arrow CraftingTable 0069 30 1 1 1 0 0 0 0 N/A AVL
152. Diamond Arrow CraftingTable 0054 35 1 1 1 0 0 0 0 N/A AVL
153. Diamond Arrow Bowl 35 1 1 1 0 0 0 0 N/A AVL
154. Diamond Arrow CraftingTable 0069 35 1 1 1 0 0 0 0 N/A AVL
155. Explosive Arrow (Stone) CraftingTable 0118 12 1 1 1 0 0 0 0 AVL AVL
156. Explosive Arrow (Iron) CraftingTable 0119 20 1 1 1 0 0 0 0 AVL AVL
157. Explosive Arrow (Silver) CraftingTable 0120 20 1 1 1 0 0 0 0 N/A AVL
158. Explosive Arrow (Golden) Explosive Arrow 30 1 1 1 0 0 0 0 N/A AVL
159. Explosive Arrow (Diamond) CraftingTable 0122 35 1 1 1 0 0 0 0 N/A AVL
160. Explosive Arrow (Titanium) CraftingTable 0123 39 1 1 1 0 0 0 0 N/A AVL
161. Explosive Block CraftingTable 0117 1 1 1 1 0.1 0 0 0 AVL AVL
162. Iron Arrow CraftingTable 0064 20 1 1 1 1 0 0 0 AVL AVL
163. Iron Arrow CraftingTable 0064 20 1 1 1 1 0 0 0 AVL AVL
164. Iron Arrow CraftingTable 0064 20 1 1 1 1 0 0 0 AVL AVL
165. Iron Arrow CraftingTable 0071 20 1 1 1 1 0 0 0 AVL AVL
166. Silver Arrow CraftingTable 0056 25 1 1 1 1 0 0 0 N/A AVL
167. Silver Arrow CraftingTable 0063 25 1 1 1 1 0 0 0 N/A AVL
168. Silver Arrow CraftingTable 0070 25 1 1 1 1 0 0 0 N/A AVL
169. Stone Arrow CraftingTable 0058 25 1 1 1 1 0 0 0 N/A AVL
170. Stone Arrow CraftingTable 0065 12 1 1 1 1 0 0 0 AVL AVL
171. Stone Arrow CraftingTable 0072 12 1 1 1 1 0 0 0 AVL AVL
172. Titanium Arrow CraftingTable 0053 39 1 1 1 1 0 0 0 N/A AVL
173. Titanium Arrow CraftingTable 0060 39 1 1 1 1 0 0 0 N/A AVL
173. Titanium Arrow CraftingTable 0053 39 1 1 1 1 0 0 0 N/A AVL
174. Titanium Arrow CraftingTable 0067 39 1 1 1 1 0 0 0 N/A AVL
175. Titanium Arrow CraftingTable 0053 39 1 1 1 1 0 0 0 N/A AVL

Crafting Table Crafting (Resources)[ | ]

CAT No. Item name Item recipe Glowing intensity Damage Mob Damage Wood Damage Stone Damage HP (Durability) Food bonus Water bonus Damage Reduction Armor Offered by trader Stackable
Resources

(Tool)

175. Acacia Bucket Bed 1 1 1 1 100 0 0 0 N/A AVL
Resources

(Tool)

176. Ceramic Bucket FurnaceCrafting 0054 1 1 1 1 500 0 0 0 N/A AVL
Resource

(Tool)

177. Ceramic Bucket FurnaceCrafting 0055 1 1 1 1 500 0 0 0 N/A AVL
Resources 178. Cereal Bread Dough CraftingTable 0142 1 1 1 1 0 0 0 0 N/A AVL
Resources 179. Cereal Mushroom Bread Dough CraftingTable 0168 1 1 1 1 0 0 0 0 N/A N/A
Resources 180. Clay Pot CraftingTable 0131 1 1 1 1 0 0 0 0 N/A N/A
Resources 181. Palm Log Palm Log 1 1 1 1 0 0 0 0 N/A N/A
Resources 182. Rudder Rudder 1 1 1 1 0 0 0 0 N/A N/A
Resources 183. Rudder Rudder 1 1 1 1 0 0 0 0 N/A N/A
Resources 184. Rudder Rudder 1 1 1 1 0 0 0 0 N/A N/A
Resources 185. Rudder Rudder 1 1 1 1 0 0 0 0 N/A N/A
Resources 186. Rudder Rudder 1 1 1 1 0 0 0 0 N/A N/A
Resources 187. Sail CraftingTable 0102 1 1 1 1 0 0 0 0 N/A AVL
Resources 188. Stuffed Leather CraftingTable 0004 1 1 1 1 0 0 0 0 N/A AVL

Crafting Table Crafting (Tools)[ | ]

CAT No. Item name Item recipe Glowing intensity Damage Mob Damage Wood Damage Stone Damage HP (Durability) Food bonus Water bonus Damage Reduction Armor Offered by trader Stackable
Tool 189. Acacia Bucket CraftingTable 0126 1 1 1 1 100 0 0 0 N/A N/A
190. Diamond Axe CraftingTable 0197 0 0 0 0 0 0 0 0 AVL N/A
191. Diamond Pickaxe CraftingTable 0299 0 0 0 0 0 0 0 0 AVL N/A
192. Ebony Bucket CraftingTable 0128 0 0 0 0 0 0 0 0 AVL N/A
193. Fishing Rod CraftingTable 0222 0 0 0 0 0 0 0 0 AVL N/A
194. Fishing Rod CraftingTable 0223 0 0 0 0 0 0 0 0 AVL N/A
195. Golden Axe CraftingTable 0196 0 0 0 0 0 0 0 0 AVL N/A
196. Golden Pickaxe CraftingTable 0298 0 0 0 0 0 0 0 0 AVL N/A
197. Iron Axe CraftingTable 0194 0 0 0 0 0 0 0 0 AVL N/A
198. Iron Pickaxe CraftingTable 0296 0 0 0 0 0 0 0 0 AVL N/A
199. Wooden Axe Wooden Axe 0 0 0 0 0 0 0 0 AVL N/A
200. Wooden Axe Wooden Axe 0 0 0 0 0 0 0 0 AVL N/A
201. Wooden Axe Wooden Axe 0 0 0 0 0 0 0 0 AVL N/A
202. Stone Axe Stone Axe 0 0 0 0 0 0 0 0 AVL N/A
203. Iron Axe Iron Axe 0 0 0 0 0 0 0 0 AVL N/A
204. Silver Axe Silver Axe 0 0 0 0 0 0 0 0 AVL N/A
205. Golden Axe Golden Axe 0 0 0 0 0 0 0 0 AVL N/A
206. Diamond Axe Diamond Axe 0 0 0 0 0 0 0 0 AVL N/A
207. Titanium Axe Titanium Axe 0 0 0 0 0 0 0 0 AVL N/A
Weapons 208 Silver Axe CraftingTable 0195 0 0 0 0 0 0 0 0 AVL N/A
209. Silver Pickaxe CraftingTable 0297 0 0 0 0 0 0 0 0 AVL N/A
210. Stone Axe CraftingTable 0193 0 0 0 0 0 0 0 0 AVL N/A
211. Stone Pickaxe CraftingTable 0295 0 0 0 0 0 0 0 0 AVL N/A
212. Strong Foothold Trap CraftingTable 0006 0 0 0 0 0 0 0 0 AVL N/A
213. Titanium Pickaxe CraftingTable 0300 0 0 0 0 0 0 0 0 AVL N/A
214. Wooden Axe CraftingTable 0190 0 0 0 0 0 0 0 0 AVL N/A
215. Wooden Axe CraftingTable 0191 0 0 0 0 0 0 0 0 AVL N/A
216. Wooden Axe CraftingTable 0192 0 0 0 0 0 0 0 0 AVL N/A
217. Wooden Axe CraftingTable 0301 0 0 0 0 0 0 0 0 AVL N/A
218. Wooden Axe CraftingTable 0302 0 0 0 0 0 0 0 0 AVL N/A
219. Wooden Axe CraftingTable 0303 0 0 0 0 0 0 0 0 AVL N/A
220. Wooden Ladder CraftingTable 0240 0 0 0 0 0 0 0 0 AVL N/A
221. Wooden Pickaxe Wooden Pickaxe 0 0 0 0 0 0 0 0 AVL N/A
222. Wooden Pickaxe Wooden Pickaxe 0 0 0 0 0 0 0 0 AVL N/A
223. Wooden Pickaxe Wooden Pickaxe 0 0 0 0 0 0 0 0 AVL N/A
224. Wooden Pickaxe Wooden Pickaxe 2 0.7 3.2 6 0 0 0 0 N/A N/A
225. Wooden Pickaxe CraftingTable 0292 2 2 0.7 3.2 6 0 0 0 N/A N/A
226. Wooden Raft CraftingTable 0213 1 1 1 1 0 0 0 0 N/A N/A

Crafting Table Crafting (Weapons)[ | ]

CAT Item name Item recipe Glowing intensity Damage Mob Damage Wood Damage Stone Damage HP (Durability) Food bonus Water bonus Damage Reduction Armor Offered by trader Stackable
Weapons 227. Diamond Sword CraftingTable 0031 7 14 1.75 1.75 17 0 0 0 N/A N/A
Weapons 228. Golden Sword CraftingTable 0252 5.5 11 1.375 1.375 8 0 0 0 AVL N/A
Weapons 229. Iron Bow CraftingTable 0242 1 1 1 1 150 0 0 0 N/A N/A
Weapons 230. Iron Bow CraftingTable 0244 1 1 1 1 150 0 0 0 N/A N/A
Armor 231. Iron Helmet CraftingTable 0200 1 1 1 1 60 0 0 7 AVL N/A
Armor 232. Iron Chestplate CraftingTable 0181 1 1 1 1 100 0 0 12 AVL N/A
Armor 233. Iron Leggings CraftingTable 0152 1 1 1 1 90 0 0 10 AVL N/A
Weapons 234. Iron Sword CraftingTable 0254 3 6 0.75 0.75 7 0 0 0 AVL N/A
Building Block 235. Iron Wire Mesh Fence CraftingTable 0170 1 1 1 1 0.5 0 0 0 AVL N/A
Weapons 236. Silver Sword CraftingTable 0255 5 10 1.25 1.25 10 0 0 0 AVL N/A
Weapons 237. Stone Sword CraftingTable 0256 2.5 5.5 0.625 0.625 6 0 0 0 AVL N/A
Tools 238. Titanium Axe CraftingTable 0198 10 10 3.5 16 32 0 0 0 AVL N/A
Weapons 239. Titanium Sword CraftingTable 0257 10 20 2.5 2.5 20 0 0 0 AVL N/A
Weapons 240. Wooden Bow CraftingTable 0241 1 1 1 1 80 0 0 0 AVL N/A
Weapons 241. Wooden Bow CraftingTable 0243 1 1 1 1 80 0 0 0 AVL N/A
Tools 242. Iron Pickaxe CraftingTable 0296 3 3 1.05 4.8 10 0 0 0 N/A N/A
Weapons 243. Acacia Sword CraftingTable 0259 2 4 0.5 0.5 4 0 0 0 N/A N/A
Weapons 244. Cashew Sword CraftingTable 0260 2 4 0.5 0.5 4 0 0 0 N/A N/A
Weapons 245. Ebony Sword CraftingTable 0261 2 4 0.5 0.5 4 0 0 0 N/A N/A
Weapons 246. Mango Sword CraftingTable 0262 2 4 0.5 0.5 4 0 0 0 N/A N/A
Weapons 247. Meranti Sword CraftingTable 0263 2 4 0.5 0.5 4 0 0 0 N/A N/A
Weapons 248. Oak Sword CraftingTable 0264 2 4 0.5 0.5 4 0 0 0 N/A N/A
Advertisement